Banca dati musicale
Musicista
Joan Armatrading

nata il 9.12.1950 a Basseterre, San Cristoforo e Nevis
Joan Armatrading
Joan Armatrading | ||
Joan Armatrading nel 2007 |
||
Nazionalità | UK | |
Genere | Folk rock[1] Pop folk[1] Alternative rock[1] Musica d'autore[1] |
|
Periodo di attività |
1972in attività | |
Strumento | voce, chitarra | |
Si invita a seguire lo schema del Progetto Musica |
Joan Anita Barbara Armatrading (Basseterre, 9 dicembre 1950) è una cantante, chitarrista e compositrice britannica.
Biografia
Stile
Ha ottenuto un discreto successo negli anni settanta con canzoni folk, per poi cambiare decisamente registro negli anni ottanta, orientandosi verso un pop elaborato, influenzato anche dal reggae, dal jazz e dal rhythm & blues. I suoi testi, decisamente introspettivi, fanno quasi sempre riferimento agli stati emotivi dell'individuo, e alle gioie e alle difficoltà nei rapporti sentimentali.
Discografia
Album studio
Anno | Album | UK Album Charts|UK | US |
---|---|---|---|
1972 | Whatever's for Us | - | - |
1975 | Back to the Night | - | - |
1976 | Joan Armatrading | 12 | 67 |
1977 | Show Some Emotion | 6 | 52 |
1978 | To the Limit | 13 | 125 |
1979 | Stepping out | - | - |
1980 | Me Myself I | 5 | 28 |
1981 | Walk under Ladders | 6 | 88 |
1983 | The Key | 10 | 32 |
1985 | Secret Secrets | 14 | 73 |
1986 | Sleight of Hand | 34 | 70 |
1988 | The Shouting Stage | 28 | 100 |
1990 | Hearts and Flowers | 29 | 161 |
1992 | Square the Circle | 34 | - |
1995 | What's Inside | - | - |
2003 | Lovers Speak | - | - |
2004 | Live: All the Way from America | - | - |
2007 | Into The Blues | - | - |
Compilation
Anno | Album | UK Album Charts|UK | US |
---|---|---|---|
1983 | Track Record | 18 | 113 |
1991 | The Very Best of Joan Armatrading | 9 | - |
1999 | Love and Affection: Best of Joan Armatrading (2 CD) | - | - |
2003 | Love and Affection: Classics 1975-1983 | 24 | - |
Singoli
Year | Title | UK Singles Charts | US Billboard Hot 100 | US Mainstream Rock Track Charts|Mainstream Rock |
---|---|---|---|---|
1973 | Lonely Lady | - | - | - |
1976 | Love and Affection | 10 | - | - |
1980 | Rosie | 49 | - | - |
1980 | Me Myself I | 21 | - | - |
1980 | All the Way from America | 54 | - | - |
1981 | I'm Lucky | 46 | - | - |
1981 | No Love | 50 | - | - |
1982 | Drop the Pilot | 11 | 78 | 33 |
1985 | Temptation | 65 | - | - |
1986 | Kind Words (And a Real Good Heart) | 81 | - | 37 |
1988 | The Shouting Stage | 89 | - | - |
1988 | Living for You | 98 | - | - |
1990 | More than One Kind of Love | 75 | - | - |
1991 | Love and Affection (reissue) | 91 | - | - |
1993 | Wrapped Around Her | 56 | - | - |
Onorificenze
Membro dell'Ordine dell'Impero Britannico
Note
- 1,0 1,1 1,2 1,3 (EN)Joan Armatrading su Allmusic
Altri progetti
Collegamenti esterni
- (EN) Sito ufficiale
- (EN) Joan Armatrading su A&M Records con foto e discografia
- Joan Armatrading su Musica e Memoria, con biografia, testi originali e traduzioni
- monografia più intervista a Joan Armatrading
Questo articolo si basa sull'articolo Joan Armatrading dell'enciclopedia liber Wikipedia ed è sottoposto a LICENZA GNU per documentazione libera.
In Wikipedia è disponibile una lista degli autori.